Our treasury management system uses a multitude of embedded software to support our solution, and from time to time, security vulnerabilities are discovered within these products. These products release patches to resolve or mitigate security vulnerabilities found in their software which are announced via email security bulletins. We keep up-to-date on these bulletins; log relevant vulnerabilities, perform a risk assessment and decide if and when the patches will be applied to our TMS – and released to you.
The versions are reviewed monthly and updated below as changes occur.
Product | Edition | Infra | Release/Build | End-of-Support | Notes |
---|---|---|---|---|---|
CS Lucas Application | W6 | W601 | 107.xx/0729 | Not yet announced | |
CS Lucas Application | W6 | W601 | 106.xx/0724 | Not yet announced | |
CS Lucas Application | W5 | W505 | 105.xx/0721 | 31/12/2025 | |
IBM Websphere Application Server | W601 | 8.5.5.27 | 31/12/2025 | [2] | |
IBM HTTPS Server | W601 | 9.0.?? | Not yet announced | ||
IBM DB2 | W601 | 11.5 FP ? | Not yet announced | ||
Windows Server 2022 | W601 | 2022 | Not yet announced | ||
IBM Websphere Application Server | W505 | 8.5.5.24 | Not yet announced | ||
IBM HTTPS Server | W505 | 8.5.5 | |||
IBM DB2 | W505 | 11.5 FP ? | Not yet announced | ||
Windows Server | W505 | 2022 | Not yet announced | ||
Windows Server | W505 | 2016 | 14/10/2031 | [1] |
[1] https://learn.microsoft.com/en-us/lifecycle/products/windows-server-2022
[2] https://www.ibm.com/software/reports/compatibility/clarity-reports/report/html/osForProduct?deliverableId=37B12480499D11E9A023FC8C61764AD5&osPlatforms=spcrAllValues&duComponentIds=spcrAllValues&mandatoryCapIds=spcrAllValues&optionalCapIds=spcrAllValues
0 Comments